Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 145 | 20 | 27 | 10 | 148 | 3904 | 93 | 248 | 180 | 1309 |
Jun 2025 | 175 | 24 | 33 | 12 | 768 | 15333 | 369 | 1017 | 747 | 5278 |
May 2025 | 117 | 28 | 49 | 16 | 523 | 11778 | 513 | 1526 | 880 | 3656 |
Apr 2025 | 85 | 30 | 34 | 18 | 509 | 9519 | 569 | 1047 | 928 | 2554 |
Mar 2025 | 80 | 27 | 34 | 14 | 406 | 9345 | 459 | 1064 | 839 | 2498 |
Feb 2025 | 115 | 28 | 59 | 14 | 383 | 8202 | 411 | 1654 | 808 | 3223 |
Jan 2025 | 77 | 19 | 22 | 11 | 363 | 6591 | 343 | 689 | 593 | 2417 |
Dec 2024 | 66 | 17 | 36 | 10 | 300 | 6942 | 316 | 1142 | 530 | 2069 |
Nov 2024 | 48 | 16 | 22 | 9 | 323 | 6328 | 292 | 689 | 509 | 1464 |
Oct 2024 | 82 | 12 | 26 | 6 | 283 | 5167 | 195 | 818 | 382 | 2557 |
Sep 2024 | 18 | 11 | 10 | 5 | 238 | 3047 | 178 | 303 | 337 | 547 |
Aug 2024 | 25 | 14 | 13 | 8 | 332 | 4677 | 252 | 427 | 434 | 784 |
Totals | 90833 | 3990 | 10624 | 7167 | 28356 | |||||
Generated by Webalizer Version 2.23 |